|
||||
|
|
HISTORICAL CHARTS
These charts will only be updated occasionally.
They are put here for their historical content.
Please note that I am a collector/collator of data. I am always looking for historical data to add to my database.
If you have some comments or data you would like to share with me. Please feel free to email me at
nick (at) sharelynx.com
Please enjoy the charts
BARRON'S US MARKET CHARTS
![]()
| Precious Metals | Gold Producers | US PM Mutual Funds |
| Dow Jones Historical Charts | US Markets | International Indices |
| Commodities | COT | Forex |
Gold Bullion International |
![]() |
| CRB - Log | GS Commodity Index - Log | GS Precious Metals Index - Log |
| CRB 1996 - 2003 - Log | ||
| AG/AU/PA/PL log 1974 - 2001 | AG/AU/PA/PL log 1973 - 1987 | AG/AU/PA/PL log 1987 - 2001 |
| - | ||
| Gold 1800 - 2002 - Log | Gold 1800 - 1950 | |
| Gold 1920 - 2002 - Log | Gold 1940 - 1960 | Gold 1970 - 2002 |
| Gold 1968 - 1973 | Gold 1974 - 1979 | Gold 1979 - 1984 |
| Gold 1983 - 1989 | Gold 1990 - 1994 | Gold 1995 - 2002 |
| - | ||
| Spot Gold - Log | Spot Gold - Log | |
| Gold/Dow Ratio 1900 - 2004 | Dow/Gold Ratio 1900 - 2004 | Dow/Gold Ratio 1920 - 1950 |
| Dow/Gold Ratio 1950 - 1980 | Dow/Gold Ratio 1960 - 2004 | Gold Market Concensus |
| Gold Open Interest & Volumes | Gold Fibonacci M/A | Gold COT - Commercials |
| Gold - Coppock Curve | Gold Lease Rates | Gold COT - Non-Commercials |
| - | ||
| Dow/Gold | Dow/Gold I | Dow/Gold II |
| Gold/CRB Ratio | Gold/CRB Overlay | Gold/CRB/GSCI |
| Gold/Silver Ratio | Gold/Platinum Ratio | Gold/Palladium Ratio |
| Gold/XAU Ratio | XAU/Gold Ratio | Gold/OZGOLD Ratio |
| Gold/JGOL Ratio | Gold/30 Year Bond Ratio | |
| Gold/Oil Long Term | Dow/Gold Ratio - Oil | Oil/CRB/Gold - Low Cycles |
| Fed/Gold/Oil | Fed Fund Rate/Gold | Oil/CRB/Gold - High Cycles |
| Gold/Oil/US$ Ratio | Gold/Dabchick Ratio | Gold/US Bank Assets |
| Gold Australian Dollars | Gold British Pound | Gold Deutsche Mark |
| Gold Euro | Gold Japan Yen | Gold Swiss Franc |
| Gold/US$ Ratio | Gold/US$ Ratio Histogram | Gold/Oil/CRB lt |
| - | ||
| Palladium 1977 - 2002 - Log | Palladium 1997 - 2002 | Palladium 1977 - 1981 |
| - | ||
| Platinum 1965 - 2002 - Log | Platinum 1977 - 1982 | Platinum COT |
| Platinum 1984 - 1989 | Platinum 1995 - 2002 | |
| - | ||
| Silver 1965 - 2002 - Log | Silver 1996 - 2002 - Log | |
| Silver 1965 - 1980 | Silver 1965 - 1973 | Silver 1970 - 1978 |
| Silver 1978 - 1982 | Silver 1985 - 1989 | Silver 1991 - 1995 |
| Silver Spot - Log | Silver Spot - Log | |
| - | ||
| Silver COT | Silver Lease Rates | Silver Open Interest & Volumes |
| Silver COT - Commercials | Silver COT - Non-Commercials | Silver COT - Small Traders |
| XAU Index 1983 - 2002 - Log | XAU 1996 - 2002 - Log | |
| XAU 1983 - 1988 | XAU 1990 - 1995 | |
| XAU/Dow 1987 Crash | XAU/TGL/FSAGX | XAU/TGL/FSAGX s/t |
| XAU/JGOL Ratio | ||
| -- | ||
| HUI Index 1996 - 2002 - Log | GOX Index 1996 - 2002 - Log | |
| - | ||
| Gold Indexes 1995 - 2001 | ||
| SAGOLD - South African Gold Index - Log | SAGOLD 1996 - 2002 | |
| SAGOLD 1986 - 1990 | SAGOLD 1991 - 1995 | Gold/JGOL Ratio |
| CANGOLD - Toronto Gold Index - Log | CANGOLD - Log | |
| - | ||
| OZGold - Australian Gold Producers - Log | OZGold 1996 - 2002 | OZGold 1985 - 1989 |
| OZGold 1990 - 1994 | OZGold 1990 - 1996 | OZGold 1992 - 2000 |
| OZExplore - Australian Gold Explorers - Log | OZExplore 1996 - 2002 | |
| OZJunior - Australian Gold Juniors - Log | OZJunior 1996 - 2002 | |
| - | ||
| King Soloman's Index | King Soloman/Gold | |
| Fig's Index - Log | Fig's Index 1996-2002 - Log | |
| XAU/King Solomans Index | Hui/King Soloman Index | GOX/King Soloman Index |
| GOX Index | HUI Index | XAU Index |
| Agnico Eagle Mines | Anglogold Ashanti | Barrick Gold |
| Coeur D'Alene Mines | Eldorado Gold | Freeport McMoran |
| Glamis Gold | Gold Fields | Goldcorp |
| Golden Star Res | Harmony Gold | Hecla Mining |
| Iamgold Corp | Kinross Gold | Meridian Gold |
| Newmont Mining | Pan American Silver | Placer Dome |
| Rangold Res | ||
| - | ||
| ASA | De Beers | Durban Roodepoort |
| Rangold Res | Gold Fields | Harmony Mining |
| Rangold Exploration | ||
| - | ||
| Delta Gold | Emperor Mining | |
| Lihir | Mount Isa Mines | Newcrest Mining |
| Normandy Mining | Resolute | Ross Mining |
| Sons Of Gwalia | Western Mining Corp |
| American Century Global Gold - ACGGX | AU Comp | OCM Gold - OCMGX | AU Comp | |
| American Century Global Gold - BGEIX | AU Comp | Oppenheimer Gold & Spec Minerals A - OPGSX | AU Comp | |
| AXP Precious Metals A - INPMX | AU Comp | Oppenheimer Gold & Spec Minerals B - OGMBX | AU Comp | |
| AXP Precious Metals B - INPBX | AU Comp | Oppenheimer Gold & Spec Minerals C - OGMCX | AU Comp | |
| Evergreen Precious Metals A - EKWAX | AU Comp | Oppenheimer Gold & Spec Minerals N - OGMNX | AU Comp | |
| Evergreen Precious Metals B - EKWBX | AU Comp | Permanent Portfolio - PRPFX | AU Comp | |
| Evergreen Precious Metals C - EKWCX | AU Comp | Profunds Precious Metals Ultrasector Inv - PMPIX | AU Comp | |
| Evergreen Precious Metals Y - EKWYX | AU Comp | Profunds Precious Metals Ultrasector Inv - PMPSX | AU Comp | |
| Fidelity Select Gold - FSAGX | AU Comp | Rydex Precious Metals - RYPMX | AU Comp | |
| First Eagle Gold - SGGDX | AU Comp | Scudder Gold & Precious Metals - A - SGDAX | AU Comp | |
| Franklin Gold A - FKRCX | AU Comp | Scudder Gold & Precious Metals - B - SGDBX | AU Comp | |
| Franklin Gold & Precious Metals Advisors - FGADX | AU Comp | Scudder Gold & Precious Metals - C - SGDCX | AU Comp | |
| Franklin Gold & Precious Metals B - FAGPX | AU Comp | Scudder Gold & Precious Metals - S - SCGDX | AU Comp | |
| Franklin Gold & Precious Metals C - FRGOX | AU Comp | Tocqueville Gold - TGLDX | AU Comp | |
| Gabelli Gold - GOLDX | AU Comp | US Global Investors Global Resources - PSPFX | AU Comp | |
| ING Precious Metals A - LEXMX | AU Comp | US Global Investors Gold Shares - USERX | AU Comp | |
| INVESCO Gold & Precious Metals A - IGDAX | AU Comp | US Global Investors World Gold - UNWPX | AU Comp | |
| INVESCO Gold & Precious Metals B - IGDBX | AU Comp | USAA Gold - USAGX | AU Comp | |
| INVESCO Gold & Precious Metals C - IGDCX | AU Comp | Van Eck Intl Investors Gold A - INIVX | AU Comp | |
| INVESCO Gold & Precious Metals Fund - FGLDX | AU Comp | Vanguard Precious Metals Fund - VGPMX | AU Comp | |
| Midas Fund - MIDSX | AU Comp |   |   |
| Dow 1800 - 2002 - Log | Dow 1800 - 1900 - Log | Dow 1800 - 1950 - Log |
| DJI 1920 - 2002 - Log | DJI 1970 - 2002 - Log | DJI 1990 - 2002 - Log |
| DJI 1900 - 1950 | DJI 1925 - 1980 | DJI 1940 - 1985 |
| DJI 1929 Crash | DJI 1946 Crash | DJI 1987 Crash |
| DJI 1930 Bear | DJI 1937 Bear | DJI 1962 Bear |
| Dow Fibonacci M/As | Dow Jones Composite - Log | DJI 1974 Bear |
| DJ REITs - Log | DJ Mining & Metals Index - Log | |
| - | ||
| DJT 1896 - 2002 - Log | DJT 1970 - 2002 - Log | |
| DJT 1928 - 1967 | DJT 1970 - 1992 | DJT 1929 Crash |
| DJT 1930 Bear | DJT 1937 Bear | DJT 1946 Crash |
| DJT 1957 Bear | DJT 1969 Bear | DJT 1987 Crash |
| DJT 1989 Crash | DJT 1999 Bear | |
| - | ||
| DJU 1929 - 2002 - Log | DJU 1965 - 2002 - Log | DJU 1930's Bear |
| DJU 1937 Bear | DJU 1965 Bear | DJU 1987 Crash |
| - | ||
| SP100 - Log | SP100 1987 Crash | |
| SP500 1920 - 2002 - Log | SP500 1983 - 2002 - Log | SP500 1961 - 1979 |
| SP500 1950 Bottoms | SP500 1953 | SP500 1957 |
| SP500 1962 | SP500 1966 | SP500 1970 |
| SP500 1973 Bear | SP500 1974 | SP500 1978 |
| SP500 1982 | SP500 1984 | SP500 1987 Crash |
| SP500 1990 | SP400 - Log | SP Retail - Log |
| SP Healthcare - Log | ||
| - | ||
| NYSE 1966 - 2002 - Log | NYSE 1987 Crash | NYSE Advance/Decline Ratio |
| NYSE 1987 - 2002 - Log | NYSE Financial - Log | |
| . | ||
| Nasdaq 100 - Log | Nasdaq Composite - Log | Nasdaq 100 - 1987 Crash |
| Nasdaq Banking | Nasdaq Financial | Nasdaq Financial 100 |
| Nasdaq Biotechnology | Nasdaq Computer | Nasdaq Industrial |
| Nasdaq Insurance | Nasdaq Telecom | Nasdaq Transport |
| Nasdaq National Market Composite | Nasdaq Advance/Decline Ratio | |
| Nasdaq Volumes | Nasdaq Dollar Volumes | Nasdaq Share Volumes |
| . | ||
| SOX - Semi-Conductor Index - Log | ||
| Phili Semi-Conductor Index - Log | Major Market Index - Log | GSTI Software Index - Log |
| Russell 1000 - Log | Russell 2000 - Log | Russell 3000 - Log |
| Brokers & Dealers Index - Log | Russell 2000 - 1987 Crash | |
| ValueLine Geometric - Log | ValueLine 1987 Crash | |
| ValueLine Arithmetic - Log | Wilshire 5000 - Log | VIX - Volatility Index - Log |
| Amex - Log | US Bank Index - Log | VXN - Nasdaq Volatility Index - Log |
| Amex Internet - Log | Internet - Log | TSC Internet - Log |
| Amex Institutional Index - Log | Amex Biotechnology - Log | Amex Pharmaceutical - Log |
| Amex Networking Index - Log | North American Telecom - Log | |
| US Market Volumes | US Market Up/Down Volumes | US Market Volume Ratios |
| US Market New Highs/Lows | US Market Adv/Dec/Unc | Margin Debt |
| Swing 1984 - 2000 | Swing 1987 | Swing 1997 |
| Swing 1998 | ||
| - | ||
| Cisco | Dell | IBM |
| Intel | Microsoft |
| Australian Dollar - Log | British Pound - Log | Deutsche Mark |
| Euro - Log | Japanese Yen - Log | SA Rand - Log |
| Swiss Franc - Log | US Dollar Index - Log | |
| - | ||
| Bond Yields 1960 - 2000 | Bond Yields 1975 - 1990 | Bond Yields 1985 - 2000 |
| Bond Yields DJI/US$/Gold | Bond Yield/Gold | Bond Yield/Oil |
| Bond Yields/DJI | Bond Yields/US$ | |
| - | ||
| 13 Week T-Note Yield - Log | 5 Year T-Note Yield - Log | 10 Year T-Note Yield - Log |
| 30 Year T-Bond Yield - Log | 30 Year T-Bond - Log | |
| - | ||
| US Bank Assets/Liabilities | US Bank Assets/Liabilities s/t | |
| Debt - M1 - M2 - M3 | Debt - M1 - M2 - M3 |
| Amsterdam - Log | Austria - Log | Belgium - Log |
| Denmark - Log | France - Log | Germany - Log |
| Hungary - Log | Poland - Log | Spain - Log |
| Sweden - Log | Switzerland - Log | United Kingdom - Log |
| Egypt - Log | India - Log | Israel - Log |
| Pakistan - Log | Sri Lanka - Log | Turkey - Log |
| Argentina - Log | Brazil - Log | Chile - Log |
| Mexico - Log | Toronto - Log | |
| Australia - Log | China - Log | Hong Kong - Log |
| Indonesia - Log | Japan - Log | Malaysia - Log |
| New Zealand - Log | Philippines - Log | Singapore - Log |
| South Korea - Log | Taiwan - Log | Thailand - Log |
| Aluminium | Copper | Lead |
| Aluminium Alloy | Copper HG | Nickel |
| Tin | Zinc | |
| . | . | . |
| Crude Oil 1920-2002 | Crude Oil - Log | Heating Oil - Log |
| Natural Gas - Log | Unleaded Gas - Log | |
| CBOE Oil Index - Log | AMEX Oil Index - Log | Oil Service Sector - Log |
| Corn - Log | Kansas Wheat - Log | Oats - Log |
| Soybeans - Log | ||
| Cocoa - Log | Coffee - Log | Cotton - Log |
| Lean Hogs - Log | Orange Juice - Log | Sugar #11 - Log |
| CRB | ||
| CRB Spot | Reuters/CRB Futures | Reuters/CRB Total Returns |
| Reuters/CRB Currencies Index | Reuters/CRB Interest Rates Index | Reuters/CRB Energy Index |
| CRB Fats & Oils Sub-Index | CRB Foodstuffs Sub-Index | Reuters/CRB Energy Sub-Index |
| CRB Raw Industrials Sub-Index | CRB Textiles Sub-Index | CRB Livestock Sub-Index |
| Reuters/CRB Grains Sub-Index | Reuters/CRB Industrials Sub-Index | Reuters/CRB Livestock Sub-Index |
| CRB Metals Sub-Index | Reuters/CRB Precious Metals Sub-Index | Reuters/CRB Softs Sub-Index |
| 30-Year T-Bond Yield | 30-Year T-bond Yield Rate Of Change | Reuters/CRB Futures Index Rate Of Change |
| CRB CPI (1983=100) | CPI Rate Of Change | CRB SMMI |
COT - COMMITMENT OF TRADERS
In the centre of the chart:-)
The blue plot is the net difference between Commercial long & short positions.
The red plot is the net difference between Non-Commercial long & short positions.
The black plot is the net difference between Small Trader long & short positions.
The bottom plot is the Open Interest
![]()
| Dow Jones Industrials | SP500 | E-Mini | |
| Nasdaq 100 | Nikkei 225 | GSCI | |
| - | |||
| Gold | Silver | ||
| Palladium | Platinum | Copper | |
| - | |||
| Crude Oil | Heating Oil | ||
| Natural Gas | Unleaded Gas | ||
| - | |||
| Australian Dollar | Euro | Swiss Franc | |
| British Pound | Japanese Yen | US Dollar Index | |
| Canadian Dollar | Mexican Peso | ||
| - | |||
| Fed Funds Rate | 2 Year T-Note | 10 Year T-Note | |
| Libor | 5 Year T-Note | 30 Year T-Bond | |
| Eurodollar | |||
| - | |||
| Cocoa | Lumber | Feeder Cattle | |
| Cotton | Orange Juice | Lean Hogs | |
| Coffee | Sugar | Live Cattle | |
| Milk | Rice | Pork Bellies | |
| - | |||
| Corn | Kansas Wheat | Soybeans | |
| Oats | Minneapolis Wheat | Soybean Meal | |
| Wheat | Soybean Oil |
Chart Data Requests
Sharefin gets an avalanche of requests for data/datasets & is happy to share, swap or exchange what he can most times for a token donation. If you wish to obtain a specific data series then please feel free to make a small donation along with a request & I'll normally email the data to you upon receipt.Donations in the range of $10 per dataset help to offset the time involved in maintaining my collossal database as most all of it is done by hand & is a time consuming operation.
Requests can be made here along with donations
The complete database can also be purchased as well as daily updates - at $150 for 3400 datasets the cost is low - please click here for more details.